Livres numériques
Retour aux livres numériques
Feuilleter le livre
×Table des matières
Afficher FermerThe Visual Dictionary of Universe & Earth | 1 |
---|---|
Introduction | 5 |
Contents | 7 |
Celestial bodies / solar system | 9 |
planets and satellites | 11 |
Sun | 13 |
Moon | 15 |
comet | 17 |
meteorite / star | 19 |
galaxy | 21 |
Astronomical observation / radio telescope | 23 |
reflecting telescope | 25 |
refracting telescope | 26 |
planetarium | 27 |
celestial coordinate system | 28 |
astronomical observatory | 29 |
Hubble space telescope | 31 |
Astronautics / space probe | 33 |
spacesuit | 39 |
international space station | 41 |
space shuttle | 43 |
space launcher | 46 |
Geography / configuration of the continents | 49 |
cartography | 65 |
remote sensing | 77 |
Geology / section of the Earth’s crust | 83 |
structure of the Earth | 85 |
volcano | 86 |
tectonic plates | 89 |
earthquake | 91 |
mountain | 93 |
glacier | 95 |
cave | 97 |
watercourse | 99 |
lakes | 101 |
landslides | 102 |
wave | 103 |
ocean floor | 105 |
ocean trenches and ridges | 107 |
common coastal features | 109 |
desert | 112 |
Meteorology / profile of the Earth’s atmosphere | 115 |
seasons of the year | 116 |
meteorological forecast | 117 |
weather map | 119 |
station model | 121 |
international weather symbols | 122 |
meteorological station | 127 |
meteorological measuring instruments | 129 |
weather satellites | 135 |
climates of the world | 139 |
clouds | 141 |
tropical cyclone | 143 |
tornado and waterspout | 145 |
precipitations | 146 |
Environment / vegetation and biosphere | 151 |
food chain | 152 |
hydrologic cycle | 153 |
greenhouse effect | 155 |
air pollution | 159 |
land pollution | 161 |
water pollution | 163 |
acid rain | 165 |
selective sorting of waste | 167 |
Index | 170 |
Formats disponibles :
-
PDF
Protection: Filigrane 8,99$