Livres numériques
Retour aux livres numériques
Feuilleter le livre
×Table des matières
Afficher FermerThe Visual Dictionary of Art & Architecture | 1 |
---|---|
Introduction | 5 |
Contents | 7 |
Fine arts / Museum | 9 |
Painting and drawing | 12 |
Wood carving | 20 |
Graphic arts / Printing | 22 |
Relief printing process | 23 |
intaglio printing process | 25 |
lithography | 27 |
fine bookbinding | 29 |
writing instruments | 35 |
Performing arts / movie theater | 37 |
movie set | 39 |
theater | 42 |
Visual arts / photography | 45 |
Music / traditional musical instruments | 59 |
musical notation | 63 |
musical accessories | 67 |
symphony orchestra | 69 |
examples of instrumental groups | 71 |
stringed instruments | 73 |
keyboard instruments | 79 |
wind instruments | 89 |
percussion instruments | 95 |
electronic instruments | 99 |
Crafts / sewing | 103 |
knitting machine | 113 |
knitting | 116 |
bobbin lace | 118 |
embroidery | 119 |
weaving | 121 |
pottery | 129 |
Architecture / pyramid | 133 |
Greek theater | 134 |
Greek temple | 135 |
architectural styles | 138 |
Roman house | 141 |
Roman amphitheater | 143 |
castle | 145 |
Vauban fortification | 147 |
cathedral | 149 |
pagoda | 154 |
Aztec temple | 155 |
elements of architecture | 157 |
escalator | 164 |
elevator | 165 |
traditional houses | 167 |
city houses | 168 |
Index | 170 |
Formats disponibles :
-
PDF
Protection: Filigrane 8,99$